TechMasterFun
🔌 SWG/AWG Wire Gauge Converter
Quick Reference Table (Common Sizes)
| SWG | mm | AWG | Area(mm²) |
|---|---|---|---|
| 10 | 3.25 | 8 | 8.30 |
| 12 | 2.64 | 10 | 5.48 |
| 14 | 2.03 | 12 | 3.31 |
| 16 | 1.63 | 14 | 2.09 |
| 18 | 1.22 | 16 | 1.17 |
| 20 | 0.91 | 18 | 0.65 |
| 22 | 0.71 | 20 | 0.40 |
| 24 | 0.56 | 22 | 0.25 |
📢 Add your 300x250 Rectangle AdSense code here
0 Comments
If you have any questions, please let me know